| i. nimi npa | ii. varsa npa | iii. varsa npa | iiii. Finesse van Grot npa (ox 50% / p 25%) | iiiii. Faraj al Sala ox | iiiiii. Pujman al Sala ox | iiiiiii. Umaira Jozias ox | iiiiiiii. Farrah Junaid ox |
| iiiiiiie. Umaira GA ox | |||||||
| iiiiiie. Paprika al Sala ox | iiiiiiei. Yosemite Sangria ox | ||||||
| iiiiiiee. Polina ox | |||||||
| iiiiie. Fatiha al Sala ox | iiiiiei. Valiant al Sala ox | iiiiieii. Prince of Persia ox | |||||
| iiiiieie. Bellamy's Vivien ox | |||||||
| iiiiiee. Forhana al Sala ox | iiiiieei. Morgana ox | ||||||
| iiiiieee. Fatima VA ox | |||||||
| iiiie. Cave's Pera Dimension drp (p 50%) | iiiiei. 4th Dimension At hann | iiiieii. 7th Heaven Wolf hann | iiiieiii. 8th Commandment hann | ||||
| iiiieiie. Texasena hann | |||||||
| iiiieie. Christy Oak hann | iiiieiei. Chaplin hann | ||||||
| iiiieiee. Nectarian hann | |||||||
| iiiiee. Poniniemen Pampered Pearl nf | iiiieei. Poniniemen Darkchewer nf | iiiieeii. Willowthrone Darklight nf | |||||
| iiiieeie. Hillend Harmony nf | |||||||
| iiiieee. Poniniemen Popsicle Dream nf | iiiieeei. Oakland Balotelli nf | ||||||
| iiiieeee. Fleetwood Picklebum nf | |||||||
| iiie. Meridian Shellir drp (ox 3,515625% / p 55,46875%) | iiiei. Westen Cave drp (p 50%) | iiieii. Colorado Cave trak | iiieiii. Bobbie Harley trak | iiieiiii. Benson Hedges trak | |||
| iiieiiie. Fair Anastasia trak | |||||||
| iiieiie. Chicago Rogue trak | iiieiiei. Beyond Oblivion trak | ||||||
| iiieiiee. Court of Miracles trak | |||||||
| iiieie. Berryard Aléya conn | iiieiei. Rushock Sasquatch conn | iiieieii. Scarsdale Jack Tar | |||||
| iiieieie. Thistlebrooks' Sassenach | |||||||
| iiieiee. Berryard Arielá conn | iiieieei. Callanleigh Beckett | ||||||
| iiieieee. Skalberg Ariadne | |||||||
| iiiee. Zero Dawn Cave drp (p 60,9375%) | iiieei. Blumenfelds Minos drp (p 65,625%) | iiieeii. Knockturn Moonlight brp (p 56,25%) | iiieeiii. Into The Limelight brp (p 50%) | ||||
| iiieeiie. Heart Of Trust brp (p 62,5%) | |||||||
| iiieeie. Blumenfelds Tears Of Gold drp (p 75%) | iiieeiei. Beauchamp Mascarpone drp (p 50%) | ||||||
| iiieeiee. Moreland Tears Run Dry nf | |||||||
| iiieee. Mulberry Desert Sun srp (p 56,25%) | iiieeei. Pinot Noir du Low chrp (p 62,5%) | iiieeeii. Saltcoats Purple Vein brp (p 50%) | |||||
| iiieeeie. Sweetys Pomegranate nasp (p 75%) | |||||||
| iiieeee. Mulberry Sun Shy srp (p 50%) | iiieeeei. Cristallo drp (p 50%) | ||||||
| iiieeeee. Talvisydämen Hopscotch srp (p 50%) | |||||||
| iie. nimi | iiei. nimi | iieii. varsa4 | iieiii. Hartenheer van Grot npa (ox 25% / p 25%) | iieiiii. Henrick van Grot npa (ox 50% / p 50%) | iieiiiii. Hidwarads Jeles ox ox | ||
| iieiiiie. Silvercoast Snowdrop wB | |||||||
| iieiiie. Manhattan Cave old | iieiiiei. Altico old | ||||||
| iieiiiee. Melbourne Memory old | |||||||
| iieiie. Edelsteen van Grot npa (ox 50% / p 50%) | iieiiei. Jabir al Wim ox ox | iieiieii. Jafar al Sharik ox | |||||
| iieiieie. Waleeda al Amini ox | |||||||
| iieiiee. Fiosrach E贸rna conn | iieiieei. Huckleberry's Elvis conn | ||||||
| iieiieee. Arlroan Sunset conn | |||||||
| iieie. Ceiriosen Estrella conn | iieiei. Knight Rider conn | iieieii. Hopewood Regal Knight conn | iieieiii. Arnhill Hazy Knight conn | ||||
| iieieiie. Faith of Castlemore conn | |||||||
| iieieie. Berryard Essie conn | iieieiei. Brallaghan Dai conn | ||||||
| iieieiee. O'Hurley Elbella conn | |||||||
| iieiee. Trio Starstruck conn | iieieei. Breezy Meallan conn | iieieeii. Endless Wave conn | |||||
| iieieeie. Duchess Fionna conn | |||||||
| iieieee. Aidan Staranda conn | iieieeei. Humphrey Bogart conn | ||||||
| iieieeee. Starswirl conn | |||||||
| iiee. nimi | iieei. Cave's Eintopf drp (p 50%) | iieeii. Cave's Sterope trak | iieeiii. Ewok Kassel trak | iieeiiii. Venti trak | |||
| iieeiiie. Escada trak | |||||||
| iieeiie. Dark Star Apple trak | iieeiiei. Dior Homme trak | ||||||
| iieeiiee. Screamin' GER trak | |||||||
| iieeie. Poniniemen Pampered Pearl nf | iieeiei. Poniniemen Darkchewer nf | iieeieii. Willowthrone Darklight nf | |||||
| iieeieie. Hillend Harmony nf | |||||||
| iieeiee. Poniniemen Popsicle Dream nf | iieeieei. Oakland Balotelli nf | ||||||
| iieeieee. Fleetwood Picklebum nf | |||||||
| iieee. Moethusrwydd Cave wpb (ox 50% / p 34,375%) | iieeei. Saskia Luxor wpb (p 68,75%) | iieeeii. Cedion Lloyd Llacheu wB | iieeeiii. Little Devil wB | ||||
| iieeeiie. Katarina W wB | |||||||
| iieeeie. Racquelle wpb (p 37,5%) | iieeeiei. Desordem Geral wpb (p 75%) | ||||||
| iieeeiee. All-American Rocket xx | |||||||
| iieeee. Galiah Glow ox ox | iieeeei. Ramya Makin ox | iieeeeii. Malik ox | |||||
| iieeeeie. Aisha ox ox | |||||||
| iieeeee. Galila Glow ox | iieeeeei. Bassam ox ox | ||||||
| iieeeeee. Ghadah ox ox | |||||||
| ie. varsa npa | iei. varsa npa | ieii. Figaro van Grot NPA (ox 50% / p 50%) | ieiii. Birtamo Yemn ox | ieiiii. Nawar Nuri ox | ieiiiii. Simvol Nubia ox | ieiiiiii. Nuriff GA ox | |
| ieiiiiie. Simvol GA ox | |||||||
| ieiiiie. Nawar Midha ox | ieiiiiei. Maram Fareed ox | ||||||
| ieiiiiee. Nawar Gulzar ox | |||||||
| ieiiie. Tiwanaku Yemn ox | ieiiiei. Jacqual al Wim ox | ieiiieii. Jafar al Sharik ox | |||||
| ieiiieie. Yadira al Alayka ox | |||||||
| ieiiiee. Tawarhat Ree ox | ieiiieei. Thawrat Zayd ox | ||||||
| ieiiieee. Tajmid al-Qamar ox | |||||||
| ieiie. Lloeren Honeyvalley wA | ieiiei. Pencalow Valandur wA | ieiieii. Lai'e Valacar wA | ieiieiii. Oasis of Beorn wA | ||||
| ieiieiie. Busterdatter's Valea wA | |||||||
| ieiieie. Dungannon Galadriel wA | ieiieiei. Cadwgawn wA | ||||||
| ieiieiee. Calembel Amber wA | |||||||
| ieiiee. Cloudfield Honeysuckle wA | ieiieei. Moana's Shenanigan wA | ieiieeii. Eiddof Diafol wA | |||||
| ieiieeie. Goldwood's Honey Bonnie wA | |||||||
| ieiieee. Moorgate Honeycloud wA | ieiieeei. Llanblach Caer Llion wA | ||||||
| ieiieeee. Crinow Honeyscotch wA | |||||||
| ieie. varsa2 npa | ieiei. Mansester Cave trak | ieieii. Cave's Sterope trak | ieieiii. Ewok Kassel trak | ieieiiii. Venti trak | |||
| ieieiiie. Escada trak | |||||||
| ieieiie. Dark Star Apple trak | ieieiiei. Dior Homme trak | ||||||
| ieieiiee. Screamin' GER trak | |||||||
| ieieie. Musical Cave trak | ieieiei. Bobbie Harley trak | ieieieii. Benson Hedges trak | |||||
| ieieieie. Fair Anastasia trak | |||||||
| ieieiee. Mireille F trak | ieieieei. Minstrel trak | ||||||
| ieieieee. Maravillosa trak | |||||||
| ieiee. Zerlin van Grot NPA (ox 50% / p 50%) | ieieei. Sambay Yemn ox ox | ieieeii. Mehran Mashallah ox ox | ieieeiii. Wyzdrowiec Masran ox ox | ||||
| ieieeiie. Mehraneh GA ox ox | |||||||
| ieieeie. Zea Mays Yemn ox ox | ieieeiei. Bueid Almadaa ox | ||||||
| ieieeiee. Panteon Jigarue ox ox | |||||||
| ieieee. Llanwenarth Lacey Dai wA | ieieeei. Llanwenarth Sir Iorwerth wA | ieieeeii. Cafncoch Llwch Legent wA | |||||
| ieieeeie. Hennieth Lady Rose wA | |||||||
| ieieeee. Lallys Prairie Joy wA | ieieeeei. Caeffnon Phantom wA | ||||||
| ieieeeee. Criccith Morwenna wA | |||||||
| iee. varsa npa | ieei. Willow Shellir drp (ox 28,125% / p 56,25%) | ieeii. Royal Moon KSR srp (p 62,5%) | ieeiii. Royal Prince KSR srp (p 25%) | ieeiiii. Baudin du Noir chrp (p 50%) | ieeiiiii. Galbraith Iridian brp (p 50%) | ||
| ieeiiiie. Bleu de Rubis pfs (p 50%) | |||||||
| ieeiiie. Acorte GS fwb | ieeiiiei. Goutieres la Wesley fwb | ||||||
| ieeiiiee. Goutieres la Opaline fwb | |||||||
| ieeiie. Selene KSR wA | ieeiiei. Namys Edwyn | ieeiieii. Eiddof Tywysog | |||||
| ieeiieie. Blodeuyn | |||||||
| ieeiiee. Moana's Ambrosia | ieeiieei. Wingerborg Alec | ||||||
| ieeiieee. Dowton Amber | |||||||
| ieeie. Blumenfelds Acacia drp (p 50%) | ieeiei. Ozir Que Vadis ox ox | ieeieii. Jeza Qumat ox ox | ieeieiii. Quiros GA ox ox | ||||
| ieeieiie. Jezara GA ox ox | |||||||
| ieeieie. Ozir Tanya ox ox | ieeieiei. Tantalum GA ox ox | ||||||
| ieeieiee. Oziria GA ox ox | |||||||
| ieeiee. Poniniemen Aida nf | ieeieei. Kernfield Aeolus | ieeieeii. Doncaster Arlo | |||||
| ieeieeie. Snowmoore Cherrykiss | |||||||
| ieeieee. Poniniemen Llyra nf | ieeieeei. Twiggs Jackpot | ||||||
| ieeieeee. Kyeheart Wind Waker | |||||||
| ieee. Triomf van Grot npa (ox 50% / p 50%) | ieeei. Michel van Grot npa (ox 50% / p 50%) | ieeeii. Llanwenarth Mach Mickson wA | ieeeiii. Llanwenarth Ddwer Morris wA | ieeeiiii. Cairnwith Twm Sion wA | |||
| ieeeiiie. Poed Adalmina wA | |||||||
| ieeeiie. Llanwenarth Carian Mai wA | ieeeiiei. Cunarth Aur Nidian wA | ||||||
| ieeeiiee. Canffynnon Iona wA | |||||||
| ieeeie. Galiah Glow ox | ieeeiei. Ramya Makin ox | ieeeieii. Malik ox | |||||
| ieeeieie. Aisha ox | |||||||
| ieeeiee. Galila Glow ox | ieeeieei. Bassam ox | ||||||
| ieeeieee. Ghadah ox | |||||||
| ieeee. Tasmeinien van Grot npa (ox 50% / p 50%) | ieeeei. Taktik Mjateshnik ox | ieeeeii. Mjatesh GA ox | ieeeeiii. Kaprinetsh GA ox | ||||
| ieeeeiie. Simvol GA ox | |||||||
| ieeeeie. Taktik Qiu ox | ieeeeiei. Quiros GA ox | ||||||
| ieeeeiee. Taktika GA ox | |||||||
| ieeeee. Llanwenarth Tryno'r Twyla wA | ieeeeei. Llanwenarth Master Prophet wA | ieeeeeii. Rhynau Mawr Menuett wA | |||||
| ieeeeeie. Hennieth Lady Rose wA | |||||||
| ieeeeee. Llanwenarth Berwynfa wA | ieeeeeei. Cwmcoed Rhyfeddol wA | ||||||
| ieeeeeee. Gwyoll Rhosyn Alis wA | |||||||
| e. nimi npa | ei. nimi | eii. nimi | eiii. nimi | eiiii. Seven Seconds Shellir drp (ox 11,71875% / p 56,25%) | eiiiii. Cave's Unfinished Business drp (p 46,875%) | eiiiiii. Blumenfelds Goldentoy wpb (p 50%) | eiiiiiii. Goldenstein wpb (p 50%) |
| eiiiiiie. Ubi v.d. Eikenboom wpb (p 50%) | |||||||
| eiiiiie. Comedian v.d. Low drp (p 43,75%) | eiiiiiei. Chilham Sunflash brp (p 37,5%) | ||||||
| eiiiiiee. Comme Ci Comme Ça pfs (p 50%) | |||||||
| eiiiie. Chantilly Puff drp (p 65,625%) | eiiiiei. Chococino du Noir drp (p 68,75%) | eiiiieii. Llwynog Pontiac wB | |||||
| eiiiieie. Goldgate Coco drp (p 37,5%) | |||||||
| eiiiiee. Little Raspberry Puff drp (p 62,5%) | eiiiieei. Little Bit Late drp (p 25%) | ||||||
| eiiiieee. Bascote Rhoswen wB | |||||||
| eiiie. nimi | eiiiei. nimi | eiiieii. nimi | eiiieiii. nimi | ||||
| eiiieiie. nimi | |||||||
| eiiieie. nimi | eiiieiei. nimi | ||||||
| eiiieiee. nimi | |||||||
| eiiiee. nimi | eiiieei. nimi | eiiieeii. nimi | |||||
| eiiieeie. nimi | |||||||
| eiiieee. nimi | eiiieeei. nimi | ||||||
| eiiieeee. nimi | |||||||
| eiie. nimi | eiiei. nimi | eiieii. nimi | eiieiii. nimi | eiieiiii. nimi | |||
| eiieiiie. nimi | |||||||
| eiieiie. nimi | eiieiiei. nimi | ||||||
| eiieiiee. nimi | |||||||
| eiieie. nimi | eiieiei. nimi | eiieieii. nimi | |||||
| eiieieie. nimi | |||||||
| eiieiee. nimi | eiieieei. nimi | ||||||
| eiieieee. nimi | |||||||
| eiiee. nimi | eiieei. nimi | eiieeii. nimi | eiieeiii. nimi | ||||
| eiieeiie. nimi | |||||||
| eiieeie. nimi | eiieeiei. nimi | ||||||
| eiieeiee. nimi | |||||||
| eiieee. nimi | eiieeei. nimi | eiieeeii. nimi | |||||
| eiieeeie. nimi | |||||||
| eiieeee. nimi | eiieeeei. nimi | ||||||
| eiieeeee. nimi | |||||||
| eie. nimi | eiei. nimi | eieii. nimi | eieiii. nimi | eieiiii. nimi | eieiiiii. nimi | ||
| eieiiiie. nimi | |||||||
| eieiiie. nimi | eieiiiei. nimi | ||||||
| eieiiiee. nimi | |||||||
| eieiie. nimi | eieiiei. nimi | eieiieii. nimi | |||||
| eieiieie. nimi | |||||||
| eieiiee. nimi | eieiieei. nimi | ||||||
| eieiieee. nimi | |||||||
| eieie. nimi | eieiei. nimi | eieieii. nimi | eieieiii. nimi | ||||
| eieieiie. nimi | |||||||
| eieieie. nimi | eieieiei. nimi | ||||||
| eieieiee. nimi | |||||||
| eieiee. nimi | eieieei. nimi | eieieeii. nimi | |||||
| eieieeie. nimi | |||||||
| eieieee. nimi | eieieeei. nimi | ||||||
| eieieeee. nimi | |||||||
| eiee. nimi | eieei. nimi | eieeii. nimi | eieeiii. nimi | eieeiiii. nimi | |||
| eieeiiie. nimi | |||||||
| eieeiie. nimi | eieeiiei. nimi | ||||||
| eieeiiee. nimi | |||||||
| eieeie. nimi | eieeiei. nimi | eieeieii. nimi | |||||
| eieeieie. nimi | |||||||
| eieeiee. nimi | eieeieei. nimi | ||||||
| eieeieee. nimi | |||||||
| eieee. nimi | eieeei. nimi | eieeeii. nimi | eieeeiii. nimi | ||||
| eieeeiie. nimi | |||||||
| eieeeie. nimi | eieeeiei. nimi | ||||||
| eieeeiee. nimi | |||||||
| eieeee. nimi | eieeeei. nimi | eieeeeii. nimi | |||||
| eieeeeie. nimi | |||||||
| eieeeee. nimi | eieeeeei. nimi | ||||||
| eieeeeee. nimi | |||||||
| ee. nimi | eei. nimi | eeii. nimi | eeiii. nimi | eeiiii. nimi | eeiiiii. nimi | eeiiiiii. nimi | |
| eeiiiiie. nimi | |||||||
| eeiiiie. nimi | eeiiiiei. nimi | ||||||
| eeiiiiee. nimi | |||||||
| eeiiie. nimi | eeiiiei. nimi | eeiiieii. nimi | |||||
| eeiiieie. nimi | |||||||
| eeiiiee. nimi | eeiiieei. nimi | ||||||
| eeiiieee. nimi | |||||||
| eeiie. nimi | eeiiei. nimi | eeiieii. nimi | eeiieiii. nimi | ||||
| eeiieiie. nimi | |||||||
| eeiieie. nimi | eeiieiei. nimi | ||||||
| eeiieiee. nimi | |||||||
| eeiiee. nimi | eeiieei. nimi | eeiieeii. nimi | |||||
| eeiieeie. nimi | |||||||
| eeiieee. nimi | eeiieeei. nimi | ||||||
| eeiieeee. nimi | |||||||
| eeie. nimi | eeiei. nimi | eeieii. nimi | eeieiii. nimi | eeieiiii. nimi | |||
| eeieiiie. nimi | |||||||
| eeieiie. nimi | eeieiiei. nimi | ||||||
| eeieiiee. nimi | |||||||
| eeieie. nimi | eeieiei. nimi | eeieieii. nimi | |||||
| eeieieie. nimi | |||||||
| eeieiee. nimi | eeieieei. nimi | ||||||
| eeieieee. nimi | |||||||
| eeiee. nimi | eeieei. nimi | eeieeii. nimi | eeieeiii. nimi | ||||
| eeieeiie. nimi | |||||||
| eeieeie. nimi | eeieeiei. nimi | ||||||
| eeieeiee. nimi | |||||||
| eeieee. nimi | eeieeei. nimi | eeieeeii. nimi | |||||
| eeieeeie. nimi | |||||||
| eeieeee. nimi | eeieeeei. nimi | ||||||
| eeieeeee. nimi | |||||||
| eee. nimi | eeei. nimi | eeeii. nimi | eeeiii. nimi | eeeiiii. nimi | eeeiiiii. nimi | ||
| eeeiiiie. nimi | |||||||
| eeeiiie. nimi | eeeiiiei. nimi | ||||||
| eeeiiiee. nimi | |||||||
| eeeiie. nimi | eeeiiei. nimi | eeeiieii. nimi | |||||
| eeeiieie. nimi | |||||||
| eeeiiee. nimi | eeeiieei. nimi | ||||||
| eeeiieee. nimi | |||||||
| eeeie. Shiva Shellir drp (ox 7,8125% / p 62,5%) | eeeiei. Hiraeth Ezekiel wpb (p 62,5%) | eeeieii. Namys Edwyn wA | eeeieiii. Eiddof Tywysog | ||||
| eeeieiie. Blodeuyn | |||||||
| eeeieie. Black Sabrina KSR wpb (p 25%) | eeeieiei. Black Death | ||||||
| eeeieiee. Samira | |||||||
| eeeiee. Sycamore Duchess drp (p 62,5%) | eeeieei. Blumenfelds Great Gatsby drp (p 75%) | eeeieeii. Cadillac van Berndthof | |||||
| eeeieeie. Iris de Bellegarde | |||||||
| eeeieee. Fairburn Eternity brp (p 50%) | eeeieeei. Pas du Tout | ||||||
| eeeieeee. Lockheed Electra | |||||||
| eeee. nimi | eeeei. nimi | eeeeii. nimi | eeeeiii. nimi | eeeeiiii. nimi | |||
| eeeeiiie. nimi | |||||||
| eeeeiie. nimi | eeeeiiei. nimi | ||||||
| eeeeiiee. nimi | |||||||
| eeeeie. nimi | eeeeiei. nimi | eeeeieii. nimi | |||||
| eeeeieie. nimi | |||||||
| eeeeiee. nimi | eeeeieei. nimi | ||||||
| eeeeieee. nimi | |||||||
| eeeee. nimi | eeeeei. nimi | eeeeeii. nimi | eeeeeiii. nimi | ||||
| eeeeeiie. nimi | |||||||
| eeeeeie. nimi | eeeeeiei. nimi | ||||||
| eeeeeiee. nimi | |||||||
| eeeeee. nimi | eeeeeei. Saffraan van Grot npa (ox 50% / p 18,75%) | eeeeeeii. Rosalia's Saffron ox ox | |||||
| eeeeeeie. Greystone Marigold wpb (p 37,5%) | |||||||
| eeeeeee. Serenade van Grot npa (ox 56,25% / p 25%) | eeeeeeei. Silverbrook Comet wpb (ox 12,5% / p 50%) | ||||||
| eeeeeeee. Shirazad ox |